Every company at critical mass faces the same choices. One table. All options. Honest comparison.
| Full-Time COO | SaaS Stack | Dev Agency | Do Nothing | NordOps | |
|---|---|---|---|---|---|
| Cost | €150–250K/yr | €30–80K/yr | High + ongoing | €361K+ waste/yr | Project fee |
| Operational strategy | ✓ | × | × | × | ✓ |
| Build capability | × | ~ generic | ✓ no strategy | × | ✓ AI-powered |
| Fits your processes | ~ | × you adapt | ~ | × | ✓ built around you |
| You own the output | × | × renting | ~ code only | × | ✓ code + docs + data |
| Pen test included | × extra cost | × | × extra cost | × | ✓ every build |
| Acceptance certificates | × | × | ~ | — | ✓ three signed |
| Speed to impact | 6–12 months | Fast but wrong fit | Slow | Never | Weeks |
“The best time to digitise your processes was when you had 10 customers. The second best time is before you try to get to 200.”
Free 30-minute discovery call. No commitment. We’ll help you figure out if NordOps is the right fit — honestly.
Book a 30-minute call